Bank | Total N | DNA | RNA | Plasma | Serum | Cells | Synovial Fluid | Tissue | EHR Data | Survey Data | Genotypes | Recruitment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthritis Specific | Repeat | New | |||||||||||
BRASS | 1,590 | ||||||||||||
COPPAR | 600 | ||||||||||||
PROSET-HD | 575 | ||||||||||||
BWH Arthritis Repository | 2848 | ||||||||||||
BWH SLE | 472 | ||||||||||||
New Onset JIA | 334 | ||||||||||||
Rheumatic disease in Pedi | 441 | ||||||||||||
CARRA | 820 | ||||||||||||
RA/MGB Biobank | 2003 | ||||||||||||
ORBIT | 120 | ||||||||||||
Institutional | |||||||||||||
MGB Biobank | 120K | ||||||||||||
BCH Precision Link Biobank | 16K | ||||||||||||
Crimson |